Vote Key and Vote Descriptions can be found at the bottom of this page (or you can click on the individual number in the table heading below).
Printing the full document can take a considerable amount of time. If you would like one mailed to you, please contact NASW at pace@naswdc.org or (800) 638-8799, ext. 418.
| Vote Number | |||||||||||||
| State | District | Member | Percent Agreed When Voting |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Alabama | 1 | Callahan (R) | 20% | - |
- |
- |
+ |
- |
- |
- |
- |
- |
+ |
| 2 | Everett (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 3 | Riley (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 4 | Aderholt (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 5 | Cramer (D) | 40% | - |
- |
- |
+ |
+ |
+ |
- |
- |
- |
+ |
|
| 6 | Bachus (R) | 20% | - |
- |
- |
+ |
- |
- |
- |
- |
- |
+ |
|
| 7 | Hilliard (D) | 90% | + |
- |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| Alaska | AL | Young (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
| American Samoa | AL | Faleomavaega (D) | 0% | I |
I |
I |
I |
I |
I |
I |
I |
I |
I |
| Arizona | 1 | Salmon (R) | 0% | x |
x |
- |
- |
- |
- |
- |
x |
- |
- |
| 2 | Pastor (D) | 90% | + |
+ |
+ |
+ |
+ |
+ |
+ |
- |
+ |
+ |
|
| 3 | Stump (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 4 | Shadegg (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
x |
|
| 5 | Kolbe (R) | 20% | - |
- |
- |
- |
- |
- |
- |
- |
+ |
+ |
|
| 6 | Hayworth (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| Arkansas | 1 | Berry (D) | 50% | - |
+ |
+ |
+ |
+ |
+ |
- |
- |
- |
- |
| 2 | Snyder (D) | 80% | - |
+ |
+ |
+ |
+ |
+ |
- |
+ |
+ |
+ |
|
| 3 | Hutchinson (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 4 | Dickey (R) | 20% | - |
- |
- |
- |
+ |
- |
- |
- |
- |
+ |
|
| California | 1 | Thompson (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| 2 | Herger (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 3 | Ose (R) | 30% | - |
+ |
- |
- |
- |
- |
- |
+ |
- |
+ |
|
| 4 | Doolittle (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 5 | Matsui (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
x |
x |
+ |
+ |
|
| 6 | Woolsey (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 7 | Miller (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 8 | Pelosi (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 9 | Lee (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 10 | Tauscher (D) | 70% | - |
+ |
+ |
+ |
+ |
+ |
- |
- |
+ |
+ |
|
| 11 | Pombo (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 12 | Lantos (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 13 | Stark (D) | 90% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
- |
|
| 14 | Eshoo (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
x |
+ |
|
| 15 | Campbell (R) | 38% | - |
+ |
+ |
- |
- |
- |
+ |
- |
x |
x |
|
| 16 | Lofgren (D) | 90% | - |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 17 | Farr (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 18 | Condit (D) | 50% | - |
+ |
+ |
+ |
+ |
- |
- |
- |
+ |
- |
|
| 19 | Radanovich (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 20 | Dooley (D) | 80% | - |
+ |
- |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 21 | Thomas (R) | 13% | x |
x |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 22 | Capps (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 23 | Gallegly (R) | 40% | - |
- |
- |
+ |
+ |
- |
- |
- |
+ |
+ |
|
| 24 | Sherman (D) | 90% | - |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 25 | McKeon (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 26 | Berman (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 27 | Rogan (R) | 25% | - |
+ |
- |
- |
- |
- |
x |
x |
- |
+ |
|
| 28 | Dreier (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 29 | Waxman (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 30 | Becerra (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 31 | Martinez (R) | 90% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
- |
+ |
|
| 32 | Dixon (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 33 | Roybal-Allard (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 34 | Napolitano (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 35 | Waters (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 36 | Kuykendall (R) | 40% | - |
+ |
- |
- |
+ |
- |
- |
- |
+ |
+ |
|
| 37 | Millender-McDonald (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 38 | Horn (R) | 50% | - |
+ |
- |
+ |
+ |
- |
- |
- |
+ |
+ |
|
| 39 | Royce (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 40 | Lewis (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 41 | Miller (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 42 | Baca (D) | 100% | I |
I |
I |
I |
I |
I |
I |
I |
+ |
+ |
|
| 42 | Brown (D) | 0% | x |
x |
I |
I |
I |
I |
I |
I |
I |
I |
|
| 43 | Calvert (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 44 | Bono (R) | 30% | - |
- |
- |
+ |
- |
- |
- |
- |
+ |
+ |
|
| 45 | Rohrabacher (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 46 | Sanchez (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 47 | Cox (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 48 | Packard (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 49 | Bilbray (R) | 50% | - |
+ |
- |
+ |
+ |
- |
- |
- |
+ |
+ |
|
| 50 | Filner (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 51 | Cunningham (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 52 | Hunter (R) | 10% | - |
- |
- |
+ |
- |
- |
- |
- |
- |
- |
| Colorado | 1 | DeGette (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| 2 | Udall (D) | 89% | - |
+ |
+ |
+ |
x |
+ |
+ |
+ |
+ |
+ |
|
| 3 | McInnis (R) | 0% | - |
- |
- |
- |
x |
- |
- |
- |
- |
- |
|
| 4 | Schaffer (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 5 | Hefley (R) | 10% | - |
- |
- |
+ |
- |
- |
- |
- |
- |
- |
|
| 6 | Tancredo (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| Connecticut | 1 | Larson (D) | 90% | - |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
| 2 | Gejdenson (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 3 | DeLauro (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 4 | Shays (R) | 56% | x |
+ |
- |
+ |
+ |
- |
- |
- |
+ |
+ |
|
| 5 | Maloney (D) | 80% | - |
+ |
- |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 6 | Johnson (R) | 50% | - |
+ |
- |
- |
+ |
+ |
- |
- |
+ |
+ |
|
| Delaware | AL | Castle (R) | 40% | - |
+ |
- |
+ |
- |
- |
- |
- |
+ |
+ |
| District of Columbia | AL | Norton (D) | 0% | I |
I |
I |
I |
I |
I |
I |
I |
I |
I |
| Florida | 1 | Scarborough (R) | 0% | - |
- |
x |
x |
x |
x |
- |
- |
- |
- |
| 2 | Boyd (D) | 50% | - |
- |
+ |
+ |
+ |
+ |
- |
+ |
- |
- |
|
| 3 | Brown (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 4 | Fowler (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
|
| 5 | Thurman (D) | 80% | - |
- |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 6 | Stearns (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 7 | Mica (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
x |
|
| 8 | McCollum (R) | 22% | - |
- |
- |
+ |
- |
- |
- |
- |
+ |
x |
|
| 9 | Bilirakis (R) | 20% | - |
- |
- |
+ |
- |
- |
- |
- |
- |
+ |
|
| 10 | Young (R) | 22% | - |
- |
- |
+ |
- |
x |
- |
- |
- |
+ |
|
| 11 | Davis (D) | 90% | + |
+ |
+ |
+ |
+ |
+ |
- |
+ |
+ |
+ |
|
| 12 | Canady (R) | 10% | - |
- |
- |
+ |
- |
- |
- |
- |
- |
- |
|
| 13 | Miller (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 14 | Goss (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 15 | Weldon (R) | 10% | - |
- |
- |
+ |
- |
- |
- |
- |
- |
- |
|
| 16 | Foley (R) | 40% | - |
- |
- |
+ |
+ |
- |
- |
- |
+ |
+ |
|
| 17 | Meek (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 18 | Ros-Lehtinen (R) | 50% | + |
+ |
- |
+ |
- |
- |
- |
- |
+ |
+ |
|
| 19 | Wexler (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 20 | Deutsch (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 21 | Diaz-Balart (R) | 50% | + |
+ |
- |
+ |
- |
- |
- |
- |
+ |
+ |
|
| 22 | Shaw (R) | 40% | - |
+ |
- |
+ |
- |
- |
- |
- |
+ |
+ |
|
| 23 | Hastings (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
x |
| Georgia | 1 | Kingston (R) | 10% | - |
- |
- |
- |
- |
- |
- |
- |
- |
+ |
| 2 | Bishop (D) | 60% | - |
- |
+ |
+ |
+ |
+ |
- |
- |
+ |
+ |
|
| 3 | Collins (R) | 0% | - |
- |
- |
- |
- |
- |
- |
- |
- |
- |
|
| 4 | McKinney (D) | 100% | + |
+ |
x |
+ |
+ |
+ |
+ |
+ |
+ |
+ |
|
| 5 | Lewis (D) | 100% | + |
+ |
+ |
+ |
+ |
+ |
+ |
+ |